Swallow Barn, Butt Street
Chipping Campden, Gloucestershire · GL55 8DZ
About this property
A barn conversion of mellow Cotswold stone in the heart of Chipping Campden, with 4 bedrooms, 3 bathrooms and a garden running to the rear boundary. Flagstone floors, deep window reveals and a working fireplace in the sitting room. Well placed for the village school and the Gloucestershire footpath network.
Key features
- Cotswold stone throughout
- Far-reaching valley views
- Double garage and workshop
Bidding activity
No bids yet. The first bid on a property is public the moment it lands, and it sets the floor for everyone after.
Sale history
| 27 May 2023 | £1,661,000 | - |
Sold nearby
HM Land Registry · GL55
Other properties in GL55 that have changed hands. Not this address.
| 5 Jun 2026 | 1 Weighbridge CourtGL55 6JH | Flat | £340,000 |
| 15 May 2026 | 3 Wheatfield CourtGL55 6UA | Detached | £580,000 |
| 12 May 2026 | Hulls House Angel LaneGL55 6UT | Detached | £1,400,000 |
| 8 May 2026 | 29 Cedar RoadGL55 6SZ | Semi-detached | £350,500 |
| 1 May 2026 | 6 Castle NurseriesGL55 6JT | Terraced | £350,000 |
| 29 Apr 2026 | Little Glebe Cider Mill LaneGL55 6HU | Detached | £650,000 |
| 28 Apr 2026 | 1 Parsons LaneGL55 6QP | Semi-detached | £240,000 |
| 28 Apr 2026 | 2 Station RoadGL55 6HZ | Semi-detached | £750,000 |
| 22 Apr 2026 | 35 Cotswold EdgeGL55 6TR | Detached | £855,000 |
| 22 Apr 2026 | 2 Lady Julianas ViewGL55 6EU | Detached | £975,000 |
Price Paid Data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Published one to two months in arrears; England and Wales only.
Location
GL55 8DZ, Gloucestershire